Pricing Tool
Discount to DeepSeek
Normalize selected model prices against DeepSeek V4 Pro and V4 Flash using an editable input/output basket.
Snapshot 20260617T023212results/token-economics
V4 Pro Basket
$0.04437
0.435 in / 0.87 out
V4 Flash Basket
$0.01428
0.14 in / 0.28 out
Basket Ratio
100:1
100,000 in + 1,000 out
Rows Discounted
15/18
avg factor 0.6481x
Basket & Anchors
Prices are quoted per 1M tokens; basket cost is normalized to the editable token mix below.
1,000
Script default is 1,000 output tokens per 100,000 input tokens.
Add Model
Add a listed model or enter a custom price row.
Discount Table
Edit original prices in place; adjusted input and output prices update immediately.
| Model | Orig In | Orig Out | Orig Basket | Target | Factor | New In | New Out | New Basket | |
|---|---|---|---|---|---|---|---|---|---|
GLM 5.2z-ai/glm-5.2 | $0.1444 | DeepSeek V4 Pro | 0.307271x | 0.43018 | 1.351994 | $0.04437 | |||
Kimi K2.7 Codemoonshotai/kimi-k2.7-code | $0.0990 | DeepSeek V4 Pro | 0.448182x | 0.425773 | 1.792727 | $0.04437 | |||
Qwen3.7-Plusqwen/qwen3.7-plus | $0.0416 | DeepSeek V4 Flash | 0.343269x | 0.137308 | 0.549231 | $0.01428 | |||
MiniMax M3minimax/minimax-m3 | $0.0312 | DeepSeek V4 Flash | 0.457692x | 0.137308 | 0.549231 | $0.01428 | |||
Step 3.7 Flashstepfun/step-3.7-flash | $0.02115 | DeepSeek V4 Flash | 0.675177x | 0.135035 | 0.776454 | $0.01428 | |||
Qwen3.7-Maxqwen/qwen3.7-max | $0.2575 | DeepSeek V4 Pro | 0.172311x | 0.430777 | 1.29233 | $0.04437 | |||
Agnes-2.0-Flashsapiens-ai/agnes-2.0-flash | $0.0102 | Already <= V4 Flash | 1.000000x | 0.1 | 0.2 | $0.0102 | |||
ERNIE 5.1baidu/ernie-5.1 | $0.061446 | DeepSeek V4 Pro | 0.722097x | 0.424593 | 1.91067 | $0.04437 | |||
Ring-2.6-1Tinclusionai/ring-2.6-1t | $0.0325 | DeepSeek V4 Flash | 0.439385x | 0.131815 | 1.098462 | $0.01428 | |||
Ling-2.6-1Tinclusionai/ling-2.6-1t | $0.0325 | DeepSeek V4 Flash | 0.439385x | 0.131815 | 1.098462 | $0.01428 | |||
Hy3 previewtencent/hy3-preview | $0.017772 | DeepSeek V4 Flash | 0.803511x | 0.138204 | 0.459608 | $0.01428 | |||
MiMo-V2.5xiaomi/mimo-v2.5 | $0.01529 | DeepSeek V4 Flash | 0.933944x | 0.140092 | 0.270844 | $0.01428 | |||
MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | $0.04488 | DeepSeek V4 Pro | 0.988636x | 0.435 | 0.87 | $0.04437 | |||
Ling-2.6-flashinclusionai/ling-2.6-flash | $0.0103 | Already <= V4 Flash | 1.000000x | 0.1 | 0.3 | $0.0103 | |||
KAT-Coder-Pro-V2kuaishou/kat-coder-pro-v2 | $0.0312 | DeepSeek V4 Flash | 0.457692x | 0.137308 | 0.549231 | $0.01428 | |||
Qwen3.6 Flashqwen/qwen3.6-flash | $0.0265 | DeepSeek V4 Flash | 0.538868x | 0.134717 | 0.808302 | $0.01428 | |||
Doubao-Seed-2.0-probytedance/doubao-seed-2.0-pro | $0.04724 | DeepSeek V4 Pro | 0.939246x | 0.422661 | 2.103912 | $0.04437 | |||
Doubao-Seed-2.0-minibytedance/doubao-seed-2.0-mini | $0.00328 | Already <= V4 Flash | 1.000000x | 0.03 | 0.28 | $0.00328 |

